Description
- Vegan
- Gluten Free
- Overall Health
- Sugar Free
- Flavoured with Other Natural Flavour
- Dietary Supplement
- All Ingredients are Vegan
Contains Lustriva® For:
- Thicker, fuller hair in as early as 3 weeks
- Improving wrinkles & fine lines
Suggested use
Adults 18+, take up to 2 gummies daily or as advised by a doctor or healthcare professional. Do not exceed the recommended dose.
Other ingredients
Soluble tapioca fibre, xylitol, purified water, pectin; less than 2% of: citric acid, natural flavours, sodium citrate, and annatto extract colour.
This product is made without: gelatine, peanuts, tree nuts, fish, shellfish, gluten, milk, eggs, soya, and sesame.
Warnings
Keep out of reach of children.
We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or breastfeeding, taking medication, or if you have a medical diagnosis. Discontinue use if any adverse reaction occurs.
This product contains Biotin which may interfere with some blood test results.
| Supplement information | ||
| Serving Size: 2 Gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV for 18+ Years | |
| Calories | 10 | |
| Total Carbohydrate | 4 g | 2%* |
| Dietary Fibre | 3 g | 10%* |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | 0%* | |
| Sugar Alcohol | 1 g | † |
| Vitamin A (as Retinyl Palmitate) | 700 mcg | 78% |
| Vitamin C (Ascorbic Acid) | 45 mg | 50% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 15 mg | 100% |
| Niacin (as Niacinamide) | 6 mg | 38% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 600 mcg DFE | 150% |
| Vitamin B12 (as Methylcobalamin) | 10.4 mcg | 433% |
| Biotin (as Magnesium Biotinate) | 10,000 mcg | 33,333% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 6.8 mg | 136% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Zinc (as Zinc Citrate) | 5 mg | 45% |
| Selenium (as L-Selenomethionine) | 20 mcg | 36% |
| Sodium | 20 mg | 1% |
| Lustriva® (Inositol-Stabilised Arginine Silicate, Magnesium Biotinate) | 160 mg | † |
| Inositol | 52 mcg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||


















































Reviews
Clear filtersThere are no reviews yet.